Selina Pharmaceutical PLC
Serving The Community
Kebele 2, House No. 02374, Dire Dawa, Ethiopia
+251914995070 · TIN 0061282586
PRICE LIST
20 Aug 2026
Prices in ETB, subject to change
| Product | Pack | Price (ETB) | Available |
|---|---|---|---|
| Analgesic | |||
| Diclofenac 50 mg tablet · Voltaren | 100 tabs | 210.00 | 163 |
| Ibuprofen 400 mg tablet · Brufen | 100 tabs | 195.00 | 309 |
| Paracetamol 500 mg tablet · Panadol | 1000 tabs | 310.00 | 290 |
| Tramadol 50 mg capsule | 100 caps | 520.00 | 177 |
| Antibiotic | |||
| Amoxicillin 500 mg capsule · Amoxil | 100 caps | 420.00 | 148 |
| Amoxicillin + Clavulanate 625 mg tablet · Augmentin | 14 tabs | 610.00 | 195 |
| Azithromycin 500 mg tablet · Zithromax | 3 tabs | 185.00 | 28 |
| Benzylpenicillin 1 MIU injection | 10 vials | 420.00 | 197 |
| Ceftriaxone 1 g injection · Rocephin | 10 vials | 780.00 | 201 |
| Ciprofloxacin 500 mg tablet · Cipro | 100 tabs | 390.00 | 169 |
| Cotrimoxazole 480 mg tablet · Bactrim | 100 tabs | 165.00 | 230 |
| Doxycycline 100 mg capsule | 100 caps | 240.00 | 174 |
| Metronidazole 400 mg tablet · Flagyl | 100 tabs | 150.00 | 147 |
| Antidiabetic | |||
| Glibenclamide 5 mg tablet | 100 tabs | 145.00 | 184 |
| Insulin (soluble) 100 IU/ml injection · Actrapid | 10 ml vial | 890.00 | 231 |
| Metformin 500 mg tablet · Glucophage | 100 tabs | 260.00 | 140 |
| Antifungal | |||
| Fluconazole 150 mg capsule · Diflucan | 10 caps | 240.00 | 21 |
| Antihistamine | |||
| Cetirizine 10 mg tablet · Zyrtec | 100 tabs | 155.00 | 27 |
| Chlorpheniramine 4 mg tablet · Piriton | 1000 tabs | 190.00 | 122 |
| Antimalarial | |||
| Artemether + Lumefantrine 20/120 mg tablet · Coartem | 24 tabs | 195.00 | 194 |
| Antiparasitic | |||
| Albendazole 400 mg tablet | 100 tabs | 210.00 | 274 |
| Cardiovascular | |||
| Amlodipine 5 mg tablet · Norvasc | 100 tabs | 230.00 | 33 |
| Aspirin 75 mg tablet | 100 tabs | 96.00 | 269 |
| Atenolol 50 mg tablet | 100 tabs | 175.00 | 180 |
| Enalapril 10 mg tablet | 100 tabs | 164.00 | 109 |
| Hydrochlorothiazide 25 mg tablet | 100 tabs | 140.00 | 43 |
| Simvastatin 20 mg tablet | 100 tabs | 256.00 | 183 |
| Corticosteroid | |||
| Prednisolone 5 mg tablet | 100 tabs | 175.00 | 246 |
| Equipment | |||
| Absorbent Cotton Wool 500 g device | 1 roll | 240.00 | 161 |
| Blood Pressure Monitor digital device · Omron | 1 pc | 2,850.00 | 221 |
| Digital Thermometer device | 1 pc | 256.00 | 94 |
| Disposable Syringe 5 ml device | 100 pcs | 290.00 | 159 |
| Examination Gloves (latex) medium device | 100 pcs | 410.00 | 175 |
| Glucometer Test Strips device | 50 strips | 780.00 | 125 |
| Surgical Face Mask 3-ply device | 50 pcs | 180.00 | 134 |
| Gastrointestinal | |||
| Omeprazole 20 mg capsule · Losec | 100 caps | 224.00 | 154 |
| Ranitidine 150 mg tablet | 100 tabs | 160.00 | 251 |
| Haematinic | |||
| Ferrous Sulphate + Folic Acid 200/0.4 mg tablet | 1000 tabs | 212.00 | 361 |
| Paediatric | |||
| Zinc Sulphate 20 mg tablet | 100 tabs | 130.00 | 41 |
| Rehydration | |||
| Oral Rehydration Salts 20.5 g sachet · ORS | 100 sachets | 340.00 | 115 |
| Respiratory | |||
| Salbutamol 100 mcg inhaler · Ventolin | 200 doses | 340.00 | 69 |
| Vitamin | |||
| Vitamin A 200000 IU capsule | 500 caps | 380.00 | 173 |
Supplied to licensed pharmacies, drug shops and health facilities only. Availability is counted from released, in-date stock at the moment this page was produced.